WoodenBoat magazine’s Launchings Online
The Launchings . . . and Relaunchings department of WoodenBoat magazine has long been one of the most popular features. For years now, we have gotten many more submissions than we have room for in the magazine. We are excited that so many of you are building boats, and know how excited you are about your own projects. We have decided to publish these submissions, so they can be shared with all of you. New boats will be entered regularly, so keep checking back to see what is new in the world of Launchings. . . and Relaunchings.
| Limits: 25 | 50 | 100 | << [ 1 ] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> |
| Boat's Name | Type/Rig/Power | LOA | Home Port | Designer | Builder |
|---|---|---|---|---|---|
| ALICE | Compass Class Sloop | 18' 0" | Cape Cod, Massachusetts | Sam Crocker | Ray Heus |
| CHANDOS | Solo Carry Canoe | 11' 6" | Waters of Ontario and western New York | Hilary Russell | Jim Cox |
| COLONEL LEWIS | Sharpie Skiff | 17' 0" | Waters near Bellingham, WA | Unknown | Mike Etnier rebuilt |
| FAIRWEATHER | Tolman Skiff | 24' 0" | Prince William Sound, Alaska | Renn Tolman | Neil Andrews |
| FIRST LIGHT | Wineglass Wherry | 14' 0" | Lakes of western Iowa | Pygmy Boats Kit | Jim Johnson |
| HULL NUMBER 166 | Brutal Beast Class | 14' 0" | Cape Cod Bay, Massachusetts | Starling Burgess | John DiVito, Northern Construction Serv. |
| JULIA ROSE | Gentleman's Runabout | 22' 4" | Trinidad, West Indies | Nelson Zimmer | Roy Peake, Peake Industries |
| KNOCKED UP AND ITCHY BUM | Deviot 14s | 14' 3" | Tamar River, Tasmania | Stuart MacDonald | Will and Mick Swan |
| MATTIE MAE | Redwing 23 | 23' 0" | Waters of Eastern Virginia | Chesapeake Light Craft | Paul Cook |
| MISSA'S TRIAL | Guillemot Kayak | 19' 0" | Puget Sound and Alaska | Nick Schade | King Hufford III |
| MISS SHIRLEY | Hydroplane | 8' 0" | Tacoma, WA | Eric Vequist | Eric Vequist |
| NAMAKI 2 | Double-Ended Harpoon Boat | 36' 11" | On the Intracoastal Waterway in Florida | John and William Atkin | Rick Viera |
| OLIVE | Nester Dinghy | 11' 0" | On the flying bridge of the MV GERALDINE | Dave Gerr | Mark Kunz |
| PANDAZ | Crown Cruiser | 23' 6" | Clayton Lake, VA | Clark-Craft | Ed Thomas and his two sons |
| PEARL | Oldshoe Cat Yawl | 12' 0" | Bellingham, WA | Phil Bolger & Friends | Dennis Lancaster |
| PERSPECTIVE | Motor Cruiser | 26' 8" | Frogmore, SC | Tom Lathrop, Oriental, NC | Carl Hahn |
| ROBIN | Jumbo Orange Crate Canoe | 39' 0" | Puget Sound and beyond | Mike Kimbrel | Mike Kimbrel and Robin Mooney |
| THE DRIFTER | Sailing/Rowing Tender | 10' 6" | The Maine Coast | Mark Harwood | Harwood Watercraft, Ontario, Canada |
| TUPAN | Whisp Sharpie Skiff | 15' 7" | The lakes near Houston, TX | Steve Redmond | Flavio Simon |
| UNNAMED | Top Hat design | 26' 5" | Waters of southern Michigan | Doug Hylan | George Lindquist |
| UNNAMED | Puddle Duck | 14' 7" | Orchard Creek and Neuse River, NC | Gil Gilpatrick | Erik Carlson |
| UNNAMED | Strip-Built Canoe | 15' 8" | Waters of northern Ohio | Hugh Groth | Hugh Groth |
| UNNAMED | Shearwater 17 | 17' 0" | Waters of central Virginia | Chesapeake Light Craft | John Beck |
| UNNAMED | Solo Carry Canoe | 11' 6" | Waters of Cape Cod, Massachusetts | Hilary Russell | Frank Kahr |
| UNNAMED | Charlotte | 11' 6" | Lake Belton, TX | Tom Hill | John Campbell |
| Limits: 25 | 50 | 100 | << [ 1 ] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> |




