 
  Bluenose II Schedule 2024
      
            
 - 
      
      
			In Lunenburg and Halifax, 2-hour cruises are available at 9:30am and 1:30pm as stated in the schedule below. You can book a cruise online or by calling 1-855-640-3177. Pricing: Adult - $95 ; Children (3-12) - $45 (taxes and fees included).
Due to unfavorable sailing conditions or unexpected delays, this schedule is subject to change. Please follow Bluenose ll on Facebook, X (Formerly Twitter) or Instagram for updates (@sailbluenoseii) or call 1-902-640-3177.
Open decks provide an opportunity to walk the deck of Bluenose II and chat with the crew. There is no cost for open decks, and no need to book ahead.
| Port | Dates | Details | 
| May 31 - June 2 | SailGP - Open Decks 10am-2pm | |
| Halifax | June 3 | Maintenance Day - Decks Closed | 
| At Sea | June 4 | Transit | 
| Lunenburg | June 5-7 | Training | 
| Lunenburg | June 8-9 | Open Decks / Public Harbour Cruises | 
| Lunenburg | June 10 | Maintenance Day - Decks Closed | 
| Lunenburg | June 11-16 | Open Decks / Public Harbour Cruises | 
| Lunenburg | June 17 | Maintenance Day - Decks Closed | 
| Lunenburg | June 18 | Open Decks / Public Harbour Cruises | 
| At Sea | June 19-20 | Transit | 
| Yarmouth | June 21-22 | Open Decks | 
| At Sea | June 23 | Transit | 
| Pubnico | June 24 | Open Decks | 
| At Sea | June 25-26 | Transit | 
| Lunenburg | June 27 - July 1 | Open Decks / Public Harbour Cruises | 
| Lunenburg | July 2 | Maintenance Day - Decks Closed | 
| Lunenburg | July 3-7 | Open Decks / Public Harbour Cruises | 
| Lunenburg | July 8 | Maintenance Day - Decks Closed | 
| Lunenburg | July 9-10 | Open Decks / Public Harbour Cruises | 
| At Sea | July 11-12 | Transit | 
| Halifax | July 13-14 | Open Decks / Public Harbour Cruises | 
| Halifax | July 15 | Maintenance Day - Decks Closed | 
| Halifax | July 16-17 | Open Decks / Public Harbour Cruises | 
| At Sea | July 18 | Transit | 
| July 19-21 | Open Decks / Public Harbour Cruises | |
| Lunenburg | July 22 | Maintenance Day - Decks Closed | 
| Indian Point | July 23 | At Anchor | 
| Western Shore | July 24 | At Anchor | 
| July 25 | Transit | |
| Lunenburg | July 26 | Deckhand for a Day | 
| Lunenburg | July 27-28 | Open Decks / Public Harbour Cruises | 
| Lunenburg | July 29 | Maintenance Day - Decks Closed | 
| Princes Inlet | July 30 | At Anchor | 
| Mahone Bay | July 31 | At Anchor | 
| At Sea | August 1 | Transit | 
| Lunenburg | August 2-4 | Open Decks / Public Harbour Cruises | 
| Lunenburg | August 5 | Maintenance Day - Decks Closed | 
| At Sea | August 6 | Transit | 
| Halifax | August 7-11 | Open Decks / Public Harbour Cruises | 
| Halifax | August 12 | Maintenance Day - Decks Closed | 
| At Sea | August 13 | Transit | 
| St. Peters | August 14 | Arrive | 
| Arichat | August 15 | TBA | 
| Arichat | August 16 | Open Decks | 
| Canso | August 17 | Arrive | 
| Canso | August 17 | Depart | 
| Whitehead | August 18 | Arrive | 
| Whitehead | August 19 | Maintenance | 
| At Sea | August 20 | Transit | 
| Lunenburg | August 21 | Decks Closed | 
| Lunenburg | August 22 | Deckhand for a Day | 
| Lunenburg | August 23-25 | Open Decks / Public Harbour Cruises | 
| Lunenburg | August 26 | Maintenance Day - Decks Closed | 
| Lunenburg | August 27-28 | Open Decks / Public Harbour Cruises | 
| Princes Inlet | August 29 | At Anchor - Mobility Cup | 
| At Sea | August 30 | Transit | 
| Lunenburg | Aug 31- Sept 1 | Open Decks / Public Harbour Cruises | 
| Lunenburg | September 2 | Maintenance Day - Decks Closed | 
| Lunenburg | Sept. 3-8 | Open Decks / Public Harbour Cruises | 
| Lunenburg | Sept. 9 | Maintenance Day - Decks Closed | 
| St. Margaret’s Bay | Sept. 10 | At Anchor | 
| At Sea | Sept. 11 | Transit | 
| Terence Bay | Sept. 12 | Open Decks | 
| At Sea | Sept. 13 | Transit | 
| Hubbards | Sept. 14 | At Anchor | 
| At Sea | Sept. 15 | Transit | 
| Lunenburg | Sept. 16 | Maintenance Day - Decks Closed | 
| Lunenburg | Sept. 17-22 | Open Decks / Public Harbour Cruises | 
| Lunenburg | Sept. 23 | Maintenance Day - Decks Closed | 
| Lunenburg | Sept. 24-25 | Open Decks / Public Harbour Cruises | 
| Lunenburg | Sept. 26 | Deckhand for a Day | 
| Lunenburg | Sept. 27-30 | Open Decks / Public Harbour Cruises | 
| 
 | ||
“BLUENOSE II” & the Fisheries Museum of the Atlantic are operated by
The Lunenburg Marine Museum Society
121 Bluenose Drive, PO Box 1299, Lunenburg, Nova Scotia, B0J 2C0.
1-902-640-3177
Social Media @sailbluenoseii
 
